AI Cost Calculator
Compare text, image and video API pricing by model and get an estimate that fits your budget
1. Image settings
Image count
Task type
Image resolution
Image quality
2. Cost simulation
| Model | Unit | Total |
|---|---|---|
| $0.0017 | $0.0017 | |
| $0.0017 | $0.0017 | |
| $0.0040 | $0.0040 | |
| $0.0046 | $0.0046 | |
| $0.0070 | $0.0070 | |
| $0.0070 | $0.0070 | |
| $0.0080 | $0.0080 | |
| $0.010 | $0.010 | |
| $0.010 | $0.010 | |
| $0.011 | $0.011 | |
| $0.015 | $0.015 | |
| $0.020 | $0.020 | |
| $0.020 | $0.020 | |
| $0.020 | $0.020 | |
| $0.020 | $0.020 | |
| $0.030 | $0.030 | |
| $0.031 | $0.031 | |
| $0.031 | $0.031 | |
| $0.031 | $0.031 | |
| $0.031 | $0.031 | |
| $0.031 | $0.031 | |
| $0.031 | $0.031 | |
| $0.031 | $0.031 | |
| $0.034 | $0.034 | |
| $0.035 | $0.035 | |
| $0.035 | $0.035 | |
| $0.035 | $0.035 | |
| $0.036 | $0.036 | |
| $0.040 | $0.040 | |
| $0.040 | $0.040 | |
| $0.040 | $0.040 | |
| $0.041 | $0.041 | |
| $0.042 | $0.042 | |
| $0.045 | $0.045 | |
| $0.046 | $0.046 | |
| $0.049 | $0.049 | |
| $0.053 | $0.053 | |
| $0.063 | $0.063 | |
| $0.067 | $0.067 | |
| $0.073 | $0.073 | |
| $0.075 | $0.075 | |
| $0.075 | $0.075 | |
| $0.113 | $0.113 | |
| $0.130 | $0.130 | |
| $0.134 | $0.134 | |
| $0.150 | $0.150 | |
| $0.250 | $0.250 | |
| $1.25 | $1.25 |
4. Simulation summary
Cheapest model
Hy Image 3.5 Preview
$0.0017
Calculation basis
Image count: 1
Image resolution: 1024×1024
Image quality: Medium
Megapixels: 1.05 MP
Image costs are based on official API pricing. Actual billing may vary depending on model, resolution, and quality combination. Megapixel-based models are calculated from the selected resolution.
Pricing last updated: 2026년 11월 20일