1. Image settings
2. Cost simulation
| Model | Unit | Total |
|---|---|---|
| $0.011 | $0.011 | |
| $0.015 | $0.015 | |
| $0.020 | $0.020 | |
Riverflow v2 Fast | $0.020 | $0.020 |
| $0.030 | $0.030 | |
| $0.031 | $0.031 | |
| $0.034 | $0.034 | |
Riverflow v2 Standard Preview | $0.035 | $0.035 |
| $0.035 | $0.035 | |
| $0.039 | $0.039 | |
| $0.040 | $0.040 | |
| $0.040 | $0.040 | |
| $0.042 | $0.042 | |
| $0.063 | $0.063 | |
| $0.067 | $0.067 | |
| $0.070 | $0.070 | |
| $0.073 | $0.073 | |
Riverflow v2 Max Preview | $0.075 | $0.075 |
| $0.134 | $0.134 | |
Riverflow v2 Pro | $0.150 | $0.150 |
4. Simulation summary
Cheapest model
GPT Image 1 Mini
$0.011
Calculation basis
Image count: 1
Image resolution: 1024×1024
Image quality: Medium
Megapixels: 1.05 MP
Image costs are based on official API pricing. Actual billing may vary depending on model, resolution, and quality combination. Megapixel-based models are calculated from the selected resolution.
Pricing last updated: 2026년 4월 25일